Writers Guild of America Televizyon Ödülü: Drama Bölümü, Writers Guild of America tarafından drama dizilerinin en iyi yazılmış bölümlerine verilen bir ödüldür. 1961'den beri her yıl verilmektedir.
Kazananlar ve adaylar
1960'lar
| Yıl | Dizi | Bölüm | Aday | Ağ |
|---|---|---|---|---|
30 Dakikadan Fazla Drama Bölümü | ||||
| 1960 (13.) | ||||
| The Untouchables | "The Unhired Assassin" | William Spier | ABC | |
| Bonanza | "The Last Hunt" | Donald S. Sanford | NBC | |
| Rawhide | "Incident of the Dry Drive" | John Dunkel | CBS | |
Drama Bölümü | ||||
| 1961 (14.) | ||||
| Naked City | "The Fault in Our Stars" | Barry Trivers | ABC | |
| Have Gun – Will Travel | "The Fatalist" | Shimon Wincelberg | CBS | |
| The Law and Mr. Jones | "No Sale" | Palmer Thompson | ABC | |
| Rawhide | "The Incident of the Buffalo Soldier" | John Dunkel | CBS | |
| The Westerner | "Brown" | Bruce Geller | NBC | |
| 1962 (15.) | ||||
| Naked City | "Today the Man Who Kills the Ants Is Coming" | Hikâye: Kenneth M. Rosen Senaryo: Howard Rodman ve Kenneth M. Rosen |
ABC | |
| Ben Casey | "I Remember a Lemon Tree" | Hikâye: Marcus W. Demian Senaryo: Jack Laird |
ABC | |
| The Defenders | "The Benefactor" | Peter Stone | CBS | |
| Naked City | "The Multiplicity of Herbert Konish" | Ernest Kinoy | ABC | |
| Route 66 | "Goodnight, Sweet Blues" | Hikâye: Leonard Freeman ve Will Lorin Senaryo: Will Lorin |
CBS | |
| 1963 (16.) | ||||
| Route 66 | "Man Out of Time" | Lawrence B. Marcus | CBS | |
| Ben Casey | "A Cardinal Act of Mercy" | Norman Katkov | ABC | |
| The Defenders | "A Book for Burning" | William Woolfolk | CBS | |
| Empire | "Between Friday and Monday" | Kenneth Trevey | NBC | |
| Naked City | "The S.S. American Dream" | Frank Pierson | ABC | |
| 1964 (17.) | ||||
| East Side/West Side | "Who Do You Kill?" | Arnold Perl | CBS | |
| Channing | "Freedom is a Lovesome Thing God Wot!" | Jack R. Guss and Edmund Morris | ABC | |
| "Wave Goodbye to Our Fair-Haired Boy" | Kenneth Kolb | |||
| The Defenders | "The Non Violent" | Ernest Kinoy | CBS | |
| Gunsmoke | "Owney Tupper Had A Daughter" | Paul Savage | ||
| 1965 (18.) | ||||
| Mr. Novak | "With a Hammer In His Hand, Lord, Lord!" | John D. F. Black | NBC | |
| 12 O'Clock High | "Interlude" | Dean Riesner | ABC | |
| Ben Casey | "A Woods Full of Question Marks" | Ellis Marcus | ||
| Dr. Kildare | "Man is a Rock" | Christopher Knopf | NBC | |
| The Fugitive | "Men in a Chariot" | George Eckstein | ABC | |
| Slattery's People | "Did He Who Made the Lamb Make Thee?" | William P. McGivern | CBS | |
| 1966 (19.) | ||||
| The Trials of O'Brien | "No Justice for the Judge" | David Ellis | CBS | |
| Court Martial | "Judge Them Gently" | Gerry Day | ABC | |
| The Fugitive | "When the Wind Blows" | Betty Langdon | ||
| Slattery's People | "Color Him Red" | Pat Fielder | CBS | |
| The Virginian | "The Horse Fighter" | Richard Fielder | NBC | |
| 1967 (20.) | ||||
| Star Trek | "The City on the Edge of Forever" | Harlan Ellison | NBC | |
| The Big Valley | "The Martyr" | Mel Goldberg | ABC | |
| Gunsmoke | "Fandango" | Don Ingalls | CBS | |
| Mission: Impossible | "Odds on Evil" | William Read Woodfield & Allan Balter | ||
| Star Trek | "The Return of the Archons" | Hikâye: Gene Roddenberry Senaryo: Boris Sobelman |
NBC | |
| 1968 (21.) | ||||
| Judd, for the Defense | "To Kill a Madman" | Robert Lewin | ABC | |
| Hawaii Five-O | "Pilot" | Leonard Freeman | CBS | |
| Judd, for the Defense | "The Commitment" | Paul Monash | ABC | |
| "No Law Against Murder" | Harold Gast | |||
| Mannix | "The Name is Mannix" | Bruce Geller | CBS | |
| The Outcasts | "Take Your Lover in the Ring" | Anthony Lawrence | ABC | |
| Star Trek | "Return to Tomorrow" | John T. Dugan | NBC | |
| 1969 (22.) | ||||
| Judd, for the Defense | "An Elephant in a Cigar Box" | Robert Lewin | ABC | |
| Hawaii Five-O | "To Hell with Babe Ruth" | Anthony Lawrence | CBS | |
| The Mod Squad | "In This Corner -- Sol Alpert" | Rita Lakin and Harve Bennett | ABC | |
| "Keep the Faith, Baby" | Harve Bennett | |||
| Then Came Bronson | "Two Percent of Nothing" | D. C. Fontana | NBC | |
| The Virginian | "Black Jade" | Herb Meadow |
1970'ler
| Yıl | Dizi | Bölüm | Aday | Ağ |
|---|---|---|---|---|
| 1970 (23.) | ||||
| The Bold Ones: The Senator | "A Continual Roar of Musketry" | David W. Rintels | NBC | |
| Bracken's World | "Infinity" | Cliff Gould | NBC | |
| "Meanwhile, Back at the Studio" | Joseph Bonaduce | |||
| Hawaii Five-O | "Trouble in Mind" | Mel Goldberg and Sasha Gilien | CBS | |
| The Young Lawyers | "The Glass Prison" | John W. Bloch | ABC | |
| 1971 (24.) | ||||
| The Psychiatrist | "Par for the Course" | Hikâye: Thomas Y. Drake Senaryo: Herb Bermann, Thomas Y. Drake, Jerrold Freedman ve Bo May |
NBC | |
| The Bold Ones: The Lawyers | "The Invasion of Kevin Ireland" | Hikâye: Bret Huggins Senaryo: Jack B. Sowards |
NBC | |
| The Bold Ones: The New Doctors | "Angry Man" | Arthur Dales | ||
| Columbo | "Murder by the Book" | Steven Bochco | ||
| Hawaii Five-O | "F.O.B. Honolulu" | Jerry Ludwig & Eric Bercovici | CBS | |
| Ironside | "No Motive for Murder" | Sy Salkowitz | NBC | |
| Marcus Welby, M.D. | "They Grow Up" | Dick Nelson | ABC | |
| Owen Marshall: Counselor at Law | "Until Proven Innocent" | Pat Fielder | ||
| 1972 (25.) | ||||
| Kung Fu | "King of the Mountain" | Herman Miller | ABC | |
| Columbo | "Etude in Black" | Hikâye: Richard Levinson ve William Link Senaryo: Steven Bochco |
NBC | |
| Marcus Welby, M.D. | "Please Don't Send Flowers" | Bess Boyle | ABC | |
| McCloud | "The Barefoot Stewardess Caper" | Hikâye: B. W. Sandefur Senaryo: Michael Gleason ve Glen A. Larson |
NBC | |
| "The New Mexican Connection" | Glen A. Larson | |||
| The Mod Squad | "Taps, Play It Louder" | Sandor Stern | ABC | |
| 1973 (26.) | ||||
| The Starlost | "Phoenix without Ashes" | Harlan Ellison | Syndicated | |
| Gunsmoke | "The Golden Land" | Hal Sitowitz | CBS | |
| Marcus Welby, M.D. | "A Necessary End" | Norman Hudis | ABC | |
| The Streets of San Francisco | "House on Hyde Street" | Hikâye: Cliff Osmond Senaryo: John Wilder | ||
| The Waltons | "The Easter Story" | Hikâye: Earl Hamner Senaryo: John McGreevey |
CBS | |
| "The Odyssey" | Joanna Lee | |||
| "The Roots" | Sheldon Stark | |||
| "The Thanksgiving Story" | Hikâye: Earl Hamner Senaryo: Joanna Lee | |||
| 1974 (27.) | ||||
| Gunsmoke | "Thirty a Month and Found" | Jim Byrnes | CBS | |
| McCloud | "The Colorado Cattle Caper" | Michael Gleason | NBC | |
| The New Land | "The Word Is: Growth" | William Blinn | ABC | |
| The Waltons | "The Conflict" | Jeb Rosebrook | CBS | |
| 1975 (28.) | ||||
| The Law | "Prior Consent" | Hikâye: Stephen Kandel Senaryo: Arthur A. Ross |
NBC | |
| Gunsmoke | "The Busters" | Jim Byrnes | CBS | |
| Kojak | "The Good Luck Bomber" | Raymond Brenner | ||
| The Streets of San Francisco | "Web of Lies" | Leonard Kantor | ABC | |
| The Waltons | "The Woman" | Hindi Brooks | CBS | |
| 1976 (29.) | ||||
| Sandburg's Lincoln | "Crossing Fox River" | Loring Mandel | NBC | |
| Baa Baa Black Sheep | "Flying Misfits" | Stephen J. Cannell | NBC | |
| City of Angels | "The November Plan" | Hikâye: Roy Huggins ve Stephen J. Cannell Senaryo: Stephen J. Cannell | ||
| Rich Man, Poor Man Book II | "Chapter I" | Millard Lampell | ABC | |
| The Rockford Files | "So Help Me God" | Juanita Bartlett | NBC | |
| 1977 (30.) | ||||
| Police Story | "Pressure Point" | Mark Rodgers | NBC | |
| Eight Is Enough | "The Gipper Caper" | William Blinn | ABC | |
| Lou Grant | "Christmas" | David Lloyd | CBS | |
| "Housewarming" | Leonora Thuna | |||
| Police Woman | "Merry Christmas, Waldo" | E. Arthur Kean | NBC | |
| The Rockford Files | "Beamer's Last Case" | Hikâye: Booker Bradshaw ve Calvin Kelly Senaryo: Stephen J. Cannell | ||
| "Quickie Nirvana" | David Chase | |||
| 1978 (31.) | ||||
| Lou Grant | "Prisoner" | Seth Freeman | CBS | |
| Columbo | "The Conspirators" | Howard Berk | NBC | |
| Lou Grant | "Murder" | Gary David Goldberg | CBS | |
| The Rockford Files | "The House on Willis Avenue" | Stephen J. Cannell | NBC | |
| The Waltons | "The Captive" | Ray Cunneff | CBS | |
| "The Illusion" | John McGreevey | |||
| 1979 (32.) | ||||
| Lou Grant | "Vet" | Leon Tokatyan | CBS | |
| Eischied | "The Demon" | Mark Rodgers | NBC | |
| Lou Grant | "Exposé" | David Lloyd | CBS | |
| "Home" | Gary David Goldberg | |||
| "Slammer" | Johnny Dawkins | |||
| The Rockford Files | "Some Things You Can Tell Yourself" | David Chase | NBC | |
| The Waltons | "The Burden" | E. F. Wallengren | CBS |
1980'ler
| Yıl | Dizi | Bölüm | Aday | Ağ |
|---|---|---|---|---|
| 1980 (33.) | ||||
| Tenspeed and Brown Shoe | "Pilot" | Stephen J. Cannell | ABC | |
| Little House on the Prairie | "Second Spring" | John T. Dugan | NBC | |
| Lou Grant | "Blackout" | Steve Kline | CBS | |
| "Brushfire" | Allan Burns and Gene Reynolds | |||
| "Inheritance" | April Smith | |||
| M*A*S*H | "Dreams" | Hikâye: Alan Alda ve James Ray Rubinfier Senaryo: Alan Alda | ||
| Skag | "Pilot" | Abby Mann | NBC | |
| 1981 (34.) | ||||
| Hill Street Blues | "Hill Street Station" | Michael Kozoll and Steven Bochco | NBC | |
| Hill Street Blues | "Film at Eleven" | Anthony Yerkovich | NBC | |
| Lou Grant | "Campesinos" | Michael Vittes | CBS | |
| "Strike" | April Smith | |||
| M*A*S*H | "Bless You, Hawkeye" | Dan Wilcox & Thad Mumford | ||
| Palmerstown, USA | "Future City" | Ronald Rubin | ||
| 1982 (35.) | ||||
| Hill Street Blues | "The World According to Freedom" | Michael I. Wagner | NBC | |
| Darkroom | "Closed Circuit" | Alan Brennert | ABC | |
| Fame | "A Special Place" | Parke Perine | NBC | |
| Hill Street Blues | "Fruits of the Poisonous Tree" | Jeffrey Lewis | ||
| Lou Grant | "Review" | Jeffrey Lane | CBS | |
| 1983 (36.) | ||||
| Hill Street Blues | "Trial by Fury" | David Milch | NBC | |
| Cagney & Lacey | "Jane Doe #37" | Peter Lefcourt | CBS | |
| Hill Street Blues | "Eugene's Comedy Empire Strikes Back" | Hikâye: Steven Bochco, Anthony Yerkovich ve Jeffrey Lewis Senaryo: Anthony Yerkovich, David Milch ve Karen Hall |
NBC | |
| "Gung Ho!" | David Milch, Jeffrey Lewis ve Michael I. Wagner | |||
| St. Elsewhere | "Addiction" | John Masius ve Tom Fontana | ||
| Two Marriages | "Pilot" | Carol Sobieski | ABC | |
| 1984 (37.) | ||||
| Hill Street Blues | "Grace Under Pressure" | Hikâye: Steven Bochco, Jeffrey Lewis ve David Milch Senaryo: Jeffrey Lewis, Michael I. Wagner, Karen Hall ve Mark Frost |
NBC | |
| Cagney & Lacey | "Victimless Crime" | Peter Lefcourt | CBS | |
| Hill Street Blues | "Death by Kiki" | David Milch and Mark Frost | NBC | |
| "Parting is Such Sweep Sorrow" | Hikâye: Steven Bochco, Jeffrey Lewis ve David Milch Senaryo: Jeffrey Lewis, Michael I. Wagner, David Milch ve Mark Frost | |||
| St. Elsewhere | "Hello and Goodbye" | John Masius and Tom Fontana | ||
| "The Women" | Hikâye: John Masius ve Tom Fontana Senaryo: John Ford Noonan | |||
| Trauma Center | "Turnaround" | Harry Longstreet & Renee Schonfeld Longstreet | ABC | |
| 1985 (38.) | ||||
| Cagney & Lacey | "An Unusual Occurrence" | Georgia Jeffries | CBS | |
| Miami Vice | "Brother's Keeper" | Anthony Yerkovich | NBC | |
| Cagney & Lacey | "Child Witness" | Deborah Arakelian | CBS | |
| "Who Said It's Fair?" (Part II) | Patricia Green | |||
| Call to Glory | "A Wind from the East" | Josef Anderson | ABC | |
| Hill Street Blues | "Watt a Way to Go" | Hikâye: Steven Bochco, Jeffrey Lewis ve David Milch Senaryo: David Milch ve Roger Director |
NBC | |
| St. Elsewhere | "Sweet Dreams" | John Masius and Tom Fontana | ||
| 1986 (39.) | ||||
| Moonlighting | "The Dream Sequence Always Rings Twice" | Debra Frank and Carl Sautter | ABC | |
| St. Elsewhere | "Remembrance of Things Past" | John Masius, Bruce Paltrow and Tom Fontana | NBC | |
| Hill Street Blues | "Remembrance of Hits Past" | Hikâye: Jeffrey Lewis, David Milch ve Walon Green Senaryo: Walon Green |
NBC | |
| "What Are Friends For?" | Dick Wolf | |||
| Moonlighting | "Every Daughter's Father is a Virgin" | Bruce Franklin Singer | ABC | |
| 1987 (40.) | ||||
| Cagney & Lacey | "Turn, Turn, Turn: Part 1" | Georgia Jeffries | CBS | |
| Moonlighting | "It's a Wonderful Job" | Debra Frank and Carl Sautter | ABC | |
| Hill Street Blues | "Fathers and Guns" | Hikâye: Jeffrey Lewis ve Jerry Patrick Brown Senaryo: Jeffrey Lewis |
NBC | |
| "More Skinned Against than Skinning" | David Black | |||
| L.A. Law | "Fry Me to the Moon" | Jacob Epstein, Marshall Goldberg ve David E. Kelley | ||
| "The Venus Butterfly" | Steven Bochco and Terry Louise Fisher | |||
| Moonlighting | "Atomic Shakespeare" | Jeff Reno & Ron Osborn | ABC | |
| "Big Man on Mulberry Street" | Karen Hall | |||
| St. Elsewhere | "A Room with a View" | Hikâye: John Masius, Tom Fontana ve Channing Gibson Senaryo: Channing Gibson |
NBC | |
| 1988 (41.) | ||||
| thirtysomething | "Pilot" | Marshall Herskovitz & Edward Zwick | ABC | |
| "Therapy" | Susan Shilliday | |||
| China Beach | "Home" | William Broyles Jr. | ABC | |
| L.A. Law | "Full Marital Jacket" | Hikâye: Steven Bochco ve Terry Louise Fisher Senaryo: Terry Louise Fisher ve David E. Kelley |
NBC | |
| St. Elsewhere | "A Moon for the Misbegotten" | Hikâye: Tom Fontana, John Tinker ve Channing Gibson Senaryo: Tom Fontana | ||
| thirtysomething | "Nice Work If You Can Get It" | Hikâye: Jean Vallely Senaryo: Paul Haggis |
ABC | |
| 1989 (42.) | ||||
| TV 101 | "Rolling" | Karl Schaefer | CBS | |
| CBS Summer Playhouse | "Elysian Fields" | Joan Tewkesbury | CBS | |
| China Beach | "Where the Boys Are" | Alan Brennert | ABC | |
| "Xmas/CHNBCH VN '67" | John Wells | |||
| L.A. Law | "His Suite is Hirsute" | Steven Bochco, David E. Kelley, Michele Gallery and William M. Finkelstein | NBC | |
| Star Trek: The Next Generation | "The Measure of a Man" | Melinda M. Snodgrass | Syndicated |
1990'lar
| Year | Series | Episode | Winners/nominees | Network |
|---|---|---|---|---|
| 1990 (43.) | ||||
| China Beach | "Souvenirs" | John Sacret Young | ABC | |
| China Beach | "Warriors" | Hikâye: Martin M. Goldstein ve Neal Baer Senaryo: Dottie Dartland |
ABC | |
| L.A. Law | "Bang...Zoom...Zap" | David E. Kelley and William M. Finkelstein | NBC | |
| "Justice Swerved" | David E. Kelley and Bryce Zabel | |||
| thirtysomething | "I'm Nobody! Who Are You?" | Winnie Holzman | ABC | |
| "Strangers" | Richard Kramer | |||
| 1991 (44.) | ||||
| thirtysomething | "Photo Opportunity" | Racelle Rosett Schaefer | ABC | |
| China Beach | "Escape" | Hikâye: John Sacret Young, John Wells, Carol Flint ve Lydia Woodward Senaryo: Paris Qualles |
ABC | |
| "Hello Goodbye" | Hikâye: John Sacret Young, John Wells, Carol Flint ve Lydia Woodward Senaryo: John Wells | |||
| Law & Order | "Everybody's Favorite Bagman" | Dick Wolf | NBC | |
| Quantum Leap | "The Leap Home, Part 1" | Donald P. Bellisario | ||
| thirtysomething | "Guns and Roses" | Liberty Godshall | ABC | |
| 1992 (45.) | ||||
| I'll Fly Away | "Amazing Grace" | Henry Bromell | NBC | |
| I'll Fly Away | "Coming Home" | Kevin Arkadie | NBC | |
| Northern Exposure | "Burning Down the House" | Robin Green | CBS | |
| "Seoul Mates" | Diane Frolov and Andrew Schneider | |||
| 1993 (46.) | ||||
| Homicide: Life on the Street | "Night of the Dead Living" | Hikâye: Tom Fontana ve Frank Pugliese Senaryo: Frank Pugliese |
NBC | |
| Homicide: Life on the Street | "Gone for Goode" | Paul Attanasio | NBC | |
| I'll Fly Away | "Comfort and Joy" | Barbara Hall | ||
| Life Goes On | "Last Wish" | Toni Graphia | ABC | |
| Picket Fences | "Thanksgiving" | David E. Kelley | CBS | |
| Reasonable Doubts | "Thank God It's Friday" | Ed Zuckerman | NBC | |
| TriBeCa | "The Box" | David J. Burke and Hans Tobeason | Fox | |
| 1994 (47.) | ||||
| Homicide: Life on the Street | "Bop Gun" | Hikâye: Tom Fontana Senaryo: David Simon ve David Mills |
NBC | |
| Homicide: Life on the Street | "A Many Splendored Thing" | Hikâye: Tom Fontana Senaryo: Noel Behn |
NBC | |
| Northern Exposure | "Hello, I Love You" | Robin Green and Mitchell Burgess | CBS | |
| NYPD Blue | "Pilot" | Hikâye: Steven Bochco ve David Milch Senaryo: David Milch |
ABC | |
| "Tempest in a C-Cup" | Gardner Stern | |||
| 1995 (48.) | ||||
| ER | "Love's Labor Lost" | Lance A. Gentile | NBC | |
| Homicide: Life on the Street | "Fits Like a Glove" | Hikâye: Tom Fontana ve Julie Martin Senaryo: Bonnie Mark |
NBC | |
| Picket Fences | "Saint Zack" | Hikâye: Nick Harding Senaryo: Nick Harding ve David E. Kelley |
CBS | |
| The X-Files | "Duane Barry" | Chris Carter | Fox | |
| 1996 (49.) | ||||
| NYPD Blue | "Girl Talk" | Hikâye: Bill Clark ve Theresa Rebeck Senaryo: Theresa Rebeck |
ABC | |
| Law & Order | "Aftershock" | Hikâye: Michael S. Chernuchin ve Janis Diamond Senaryo: Janis Diamond |
NBC | |
| "Savages" | Morgan Gendel, Barry M. Schkolnick ve Michael S. Chernuchin | |||
| "Trophy" | Hikâye: Jeremy R. Littman ve Ed Zuckerman Senaryo: Jeremy R. Littman | |||
| Murder One | "Chapter One" | Hikâye: Steven Bochco, Charles H. Eglee ve Channing Gibson Senaryo: Charles H. Eglee, Channing Gibson, Steven Bochco ve David Milch |
ABC | |
| Party of Five | "Falsies" | Mark B. Perry | Fox | |
| The X-Files | "Clyde Bruckman's Final Repose" | Darin Morgan | ||
| 1997 (50.) | ||||
| Law & Order | "Entrapment" | Rene Balcer and Richard Sweren | NBC | |
| ER | "Who's Appy Now?" | Neal Baer | NBC | |
| Law & Order | "Deadbeat" | Ed Zuckerman and I.C. Rapoport | ||
| 1998 (51.) | ||||
| Nothing Sacred | "Proofs for the Existence of God" | Paul Leland | ABC | |
| ER | "Exodus" | Walon Green and Joe Sachs | NBC | |
| From the Earth to the Moon | "Apollo One" | Graham Yost | HBO | |
| Homicide: Life on the Street | "Finnegan's Wake" | Hikâye: James Yoshimura ve David Simon Senaryo: David Mills |
NBC | |
| "Saigon Rose" | Eric Overmyer | |||
| "Subway" | James Yoshimura | |||
| Law & Order | "Burned" | Siobhan Byrne | ||
| The Practice | "Betrayal" | David E. Kelley | ABC | |
| Rescuers: Stories of Courage | "The Marie Taquet Story" | Hikâye: Cy Chermak, Francine Carroll ve Malka Drucker Senaryo: Cy Chermak ve Francine Carroll |
Showtime | |
| 1999 (52.) | ||||
| The Sopranos | "Meadowlands" | Jason Cahill | HBO | |
| ER | "The Storm, Part 1" | John Wells | NBC | |
| Law & Order | "DWB" | Rene Balcer | ||
| Oz | "U.S. Male" | Tom Fontana and Bradford Winters | HBO |
2000'ler
2010'lar
| Yıl | Dizi | Bölüm | Aday | Ağ |
|---|---|---|---|---|
| 2010 (63.) | ||||
| Mad Men | "The Chrysanthemum and the Sword" | Erin Levy | AMC | |
| Breaking Bad | "I.F.T." | George Mastras | AMC | |
| "I See You" | Gennifer Hutchison | |||
| The Good Wife | "Boom" | Ted Humphrey | CBS | |
| House | "Help Me" | Russel Friend, Garrett Lerner and Peter Blake | Fox | |
| Lost | "The End" | Damon Lindelof and Carlton Cuse | ABC | |
| 2011 (64.) | ||||
| Breaking Bad | "Box Cutter" | Vince Gilligan | AMC | |
| Homeland | "The Good Soldier" | Henry Bromell | Showtime | |
| Boardwalk Empire | "The Age of Reason" | Bathsheba Doran | HBO | |
| "A Dangerous Maid" | Itamar Moses | |||
| Breaking Bad | "End Times" | Thomas Schnauz and Moira Walley-Beckett | AMC | |
| Dexter | "Just Let Go" | Jace Richdale | Showtime | |
| 2012 (65.) | ||||
| Mad Men | "The Other Woman" | Semi Chellas and Matthew Weiner | AMC | |
| Breaking Bad | "Buyout" | Gennifer Hutchison | AMC | |
| "Dead Freight" | George Mastras | |||
| "Fifty-One" | Sam Catlin | |||
| "Say My Name" | Thomas Schnauz | |||
| Homeland | "New Car Smell" | Meredith Stiehm | Showtime | |
| 2013 (66.) | ||||
| Breaking Bad | "Confessions" | Gennifer Hutchison | AMC | |
| Breaking Bad | "Buried" | Thomas Schnauz | AMC | |
| "Granite State" | Peter Gould | |||
| The Good Wife | "Hitting the Fan" | Robert King and Michelle King | CBS | |
| House of Cards | "Chapter 1" | Beau Willimon | Netflix | |
| Masters of Sex | "Pilot" | Michelle Ashford | Showtime | |
| 2014 (67.) | ||||
| The Good Wife | "The Last Call" | Robert King and Michelle King | CBS | |
| Boardwalk Empire | "Devil You Know" | Howard Korder | HBO | |
| "Friendless Child" | Riccardo DiLoreto, Cristine Chambers and Howard Korder | |||
| Game of Thrones | "The Lion and the Rose" | George R. R. Martin | ||
| Mad Men | "A Day's Work" | Jonathan Igla and Matthew Weiner | AMC | |
| Rectify | "Donald the Normal" | Kate Powers and Ray McKinnon | Sundance TV | |
| 2015 (68.) | ||||
| Better Call Saul | "Uno" | Vince Gilligan and Peter Gould | AMC | |
| Game of Thrones | "Mother's Mercy" | David Benioff and D. B. Weiss | HBO | |
| The Good Wife | "Mind's Eye" | Robert King and Michelle King | CBS | |
| The Leftovers | "International Assassin" | Damon Lindelof and Nick Cuse | HBO | |
| Mad Men | "Person to Person" | Matthew Weiner | AMC | |
| Narcos | "Explosivos" | Andy Black | Netflix | |
| 2016 (69.) | ||||
| This Is Us | "The Trip" | Vera Herbert | NBC | |
| Better Call Saul | "Gloves Off" | Gordon Smith | AMC | |
| "Klick" | Heather Marion and Vince Gilligan | |||
| "Switch" | Thomas Schnauz | |||
| Game of Thrones | "The Winds of Winter" | David Benioff and D. B. Weiss | HBO | |
| Shameless | "I Am a Storm" | Sheila Callaghan | Showtime | |
| 2017 (70.) | ||||
| Better Call Saul | "Chicanery" | Gordon Smith | AMC | |
| The Americans | "The Soviet Division" | Joel Fields & Joe Weisberg | FX | |
| Better Call Saul | "Slip" | Heather Marion | AMC | |
| Good Behavior | "The Heart Attack is the Best Way" | Chad Hodge | TNT | |
| The Leftovers | "The Book of Nora" | Hikâye: Tom Spezialy ve Damon Lindelof Senaryo: Tom Perotta ve Damon Lindelof |
HBO | |
| The OA | "Homecoming" | Brit Marling & Zal Batmanglij | Netflix | |
| 2018 (71.) | ||||
| Homeland | "Paean to the People" | Alex Gansa | Showtime | |
| The Affair | "407" | Hikâye: Jaquén Castellanos ve Sarah Sutherland Senaryo: Lydia Diamond ve Sarah Sutherland |
Showtime | |
| The Handmaid's Tale | "First Blood" | Eric Tuchman | Hulu | |
| Narcos: Mexico | "Camelot" | Eric Newman & Clayton Trussell | Netflix | |
| Ozark | "The Precious Blood of Jesus" | David Manson | ||
| This Is Us | "The Car" | Isaac Aptaker & Elizabeth Berger | NBC | |
| 2019 (72.) | ||||
| Succession | "Tern Haven" | Will Tracy | HBO | |
| The Crown | "Moondust" | Peter Morgan | Netflix | |
| Mr. Robot | "407 Proxy Authentication Required" | Sam Esmail | USA | |
| The OA | "Mirror Mirror" | Dominic Orlando & Claire Kiechel | Netflix | |
| Ray Donovan | "A Good Man is Hard to Find" | Joshua Marston | Showtime | |
| This Is Us | "Our Little Island Girl" | Eboni Freeman | NBC |
2020'ler
Televizyon ağlarına göre ödül sayıları
- NBC – 21
- ABC – 14
- CBS – 11
- AMC – 7
- HBO – 5
- Fox – 3
- Showtime – 2
- Syndicated – 1
Birden çok ödüle sahip yazarlar
|
|
Birden çok ödüle sahip programlar
|
|
Birden çok adaylığa sahip yazarlar
|
|
|
|
Birden çok adaylığa sahip programlar
|
|
|
|
Kaynakça
- ↑ Phipps, Keith (29 Haziran 2018). "Harlan Ellison wrote Star Trek's greatest episode. He hated it". Vox. 1 Temmuz 2018 tarihinde kaynağından arşivlendi. Erişim tarihi: 13 Aralık 2021.
- 1 2 "Robert Lewin". Variety. 1 Eylül 2004. 13 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 13 Aralık 2021.
- ↑ "AWARDS PRESENTED BY WRITERS GUILD". The New York Times. 20 Mart 1971. 10 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 9 Aralık 2021.
- ↑ Kilday, Gregg (12 Ocak 2011). "Seth Freeman, Susannah Grant to Receive WGA West Award". The Hollywood Reporter. 12 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 12 Aralık 2021.
- ↑ "Leon Tokatyan; Wrote Pilot for 'Lou Grant'". Los Angeles Times. 17 Mayıs 1997. 12 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 9 Aralık 2021.
- ↑ Byrge, Duane (1 Ekim 2010). "'A-Team' producer Stephen J. Cannell dies". The Hollywood Reporter. 8 Haziran 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 7 Aralık 2021.
- ↑ Higgins, Bill (15 Haziran 2019). "Hollywood Flashback: David Milch Won His First Emmy for 'Hill Street Blues' in 1983". The Hollywood Reporter. 8 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 7 Aralık 2021.
- ↑ London, Michael (22 Mart 1985). "ROBINSON, ALLEN SHARE WRITERS GUILD AWARD". Los Angeles Times. 4 Nisan 2019 tarihinde kaynağından arşivlendi. Erişim tarihi: 7 Aralık 2021.
- ↑ Matthews, Jack (24 Mart 1986). "WRITERS GUILD SALUTES 'PRIZZI,' 'WITNESS'". Los Angeles Times. 8 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 8 Aralık 2021.
- ↑ "Writers Guild Names Television Awards Nominees". Associated Press. 27 Şubat 1987. 8 Aralık 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 8 Aralık 2021.
- ↑ "Writers Guild TV Nominees". Los Angeles Times. 4 Mart 1988. 25 Temmuz 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 9 Aralık 2021.
- ↑ Ryan, Scott (27 Mayıs 2021). "The Most Expensive TV Episode of Its Time: An Oral History of Moonlighting's "Atomic Shakespeare"". Vanity Fair. 27 Mayıs 2021 tarihinde kaynağından arşivlendi. Erişim tarihi: 8 Aralık 2021.
